โ๏ธ 1๏ธโฃ SYSTEM STRUCTURE IMBUE
Support item type: Unique C1 (Max 8 lines) | Orb Upgrade (Max 4 lines) | Orb Quest (Max 4 lines)
Mechanism: Random Option โ If there are duplicate lines, add the values.
โ๏ธ 2๏ธโฃ COST AND TYPES OF IMBUE
| Type | Line output ratio | Maximum tier | Cost (FG/Soul) | Ingredient |
|---|---|---|---|---|
| thฦฐแปng | 100% | Tier 1โ2 | Global Drop | - |
| Medium | 100% | Tier 1โ3 | 5 000 Souls | 8 x Normal Imbue |
| High | 100% | Tiers 1โ5 | 5 000 Souls | 8 x Medium Imbues |
| Absolute | 100% | Tier 1โ5 (High Rate) | 10 000 FG
80 000 FG / 10 Imbue |
- |
โ๏ธ 3๏ธโฃ TIER & RATIO SYSTEM
| Tier | Rarity | Multiplier | Ratio (Basic) | Absolute |
|---|---|---|---|---|
| T1 | Common | ร 1 | 50% | 43% |
| T2 | Uncommon | ร 2 | 30% | 20% |
| T3 | Rare | ร3 | 16.6% | 20% |
| T4 | Epic | ร 5 | 3% | 15% |
| T5 | Legendary | ร8 | 0.4% | 2% |
โ๏ธ 4๏ธโฃ DETAILED OPTION TABLE (FULL)
โ๏ธ ATTACK and DAMAGE STATS
Appears from Tier 1.
| Options display | T1 (Base) | T5 (Max x8) |
|---|---|---|
| Enhanced Damage % | 20 โ 50% | 160 โ 400% |
| Min/Max Damage (+) | 20 โ 30 | 160 โ 240 |
| Max Damage (+) | 5 โ 10 | 40 โ 80 |
| Attack Rating / Level | 1 โ 2 | 8 โ 16 |
| Deadly Strike % | 2 โ 4% | 16 โ 32% |
| Open Wounds % | 2 โ 4% | 16 โ 32% |
| Piercing Attack % | 4 โ 6% | 32 โ 48% |
| Summon Damage % | 30 โ 50% | 240 โ 400% |
๐ฅ SKILL DAMAGE (ELEMENTAL)
โ ๏ธ Requirements: Tier 3 or higher
| Options display | T3 (Start) | T5 (Max) |
|---|---|---|
| Skill Damage: Fire | 9 โ 30% | 24 โ 80% |
| Skill Damage: Lightning | 6 โ 30% | 16 โ 80% |
| Skill Damage: Magic | 6 โ 30% | 16 โ 80% |
| Skill Damage: Cold | 12 โ 36% | 32 โ 96% |
| Skill Damage: Poison | 18 โ 42% | 48 โ 112% |
๐ก๏ธ ENEMY RESIST (PIERCE)
โ ๏ธ Requirements: Tier 3 or higher
| Options display | T3 (Start) | T5 (Max) |
|---|---|---|
| โEnemy Res (All Elements) | โ3 ~ โ15% | โ8 ~ โ40% |
๐ฐ DEFENSE & SURVIVABILITY
Appears from Tier 1.
| Options display | T1 (Base) | T5 (Max x8) |
|---|---|---|
| All Attributes (+) | 2 โ 4 | 16 โ 32 |
| All Attributes (%) | 1 โ 2% | 8 โ 16% |
| Max Life % | 2 โ 4% | 16 โ 32% |
| Max Mana % | 2 โ 4% | 16 โ 32% |
| Replenish Life | 3 โ 6 | 24 โ 48 |
| Summon Life % | 30 โ 50% | 240 โ 400% |
| Enhanced Defense % | 20 โ 40% | 160 โ 320% |
| Defense (+) | 10 โ 40 | 80 โ 320 |
| Defense vs Missile | 20 โ 40 | 160 โ 320 |
| Increased Block Chance | 4 โ 6% | 32 โ 48% |
| Damage Reduced (Integer) | 2 โ 4 | 16 โ 32 |
| Damage Reduced (%) | 10 โ 20% | 80 โ 160% |
| Magic Dmg Reduced (Int) | 10 โ 20 | 80 โ 160 |
๐ RESISTANCES
Appears from Tier 1.
| Options display | T1 (Base) | T5 (Max x8) |
|---|---|---|
| Resist: Fire/Light/Pois | 3 โ 5% | 24 โ 40% |
| Resist: Cold | 3 โ 5% | 24 โ 40% |
| Resist: Magic | 2 โ 4% | 16 โ 32% |
| Max Res (Fire/Cold/Light/Pois) | 1 โ 2% | 8 โ 16% |
โก SPEED & UTILITY
Appears from Tier 1.
| Options display | T1 (Base) | T5 (Max x8) |
|---|---|---|
| Increased Attack Speed | 4 โ 6% | 32 โ 48% |
| Faster Cast Rate | 4 โ 6% | 32 โ 48% |
| Faster Block Rate | 4 โ 6% | 32 โ 48% |
| Faster Hit Recovery | 4 โ 6% | 32 โ 48% |
| Faster Run/Walk | 4 โ 6% | 32 โ 48% |
| Magic Find % | 10 โ 30% | 80 โ 240% |
| Gold Find % | 10 โ 30% | 80 โ 240% |
| Increased Durability | 3 โ 10 | 24 โ 80 |
๐ SKILLS
โ ๏ธ Requirements: Tier 3 or higher
| Options display | T3 (Start) | T5 (Max) |
|---|---|---|
| +Class Skills | +1 | +2 ~ 3 |
| +All Skills | +1 | +2 |